52nd Match – IPL 2011 Played at Sawai Mansingh Stadium, Jaipur, India
09 May, 2011 – day/night (20-over)
Rajasthan won the toss and elected to field
Man of the Match :- Murali Vijay
Rajasthan Royals vs Chennai Super Kings
Chennai :- 196-3 (20.0 overs)
Rajasthan :- 133-10 (19.3 overs)
Chennai won by 63 runs.
Chennai Super Kings Innings | (20 overs maximum) | R | B | 4s | 6s | SR |
Michael Hussey | b J Botha | 46 | 30 | 8 | 0 | 153.33 |
run out (J Botha) | 53 | 40 | 2 | 3 | 132.50 | |
Suresh Raina | b A Singh | 43 | 27 | 6 | 0 | 159.26 |
Mahendra Singh Dhoni (c & wk) | not out | 41 | 19 | 3 | 3 | 215.79 |
Albie Morkel | not out | 5 | 4 | 0 | 0 | 125.00 |
Extras | (w 6,lb 2) | 8 | ||||
Total | (20 overs;3 wickets) | 196 | (9.80 runs per over) | |||
Did not Bat :- Subramaniam Badrinath, Dwayne Bravo, Wriddhiman Saha, Ravichandran Ashwin, Shadab Jakati, Doug Bollinger | ||||||
Fall of Wickets :- 1-77 (9.2 over,M Hussey), 2-135 (14.4 over,M Vijay), 3-179 (18.3 over,S Raina) |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.