46th Match – IPL 2011 Played at Rajiv Gandhi International Stadium, Hyderabad, India
05 May, 2011 – day/night (20-over)
Delhi won the toss and elected to field
Man of the Match :- Virender Sehwag
Delhi Daredevils vs Deccan Chargers
Deccan :- 175-5 (20.0 overs)
Delhi :- 179-6 (19.0 overs)
Delhi won by 4 wickets.
Deccan Chargers Innings | (20 overs maximum) | R | B | 4s | 6s | SR |
Shikhar Dhawan | c A Salvi b A Agarkar | 29 | 18 | 5 | 0 | 161.11 |
Dwaraka Ravi Teja | c N Ojha b A Salvi | 2 | 9 | 0 | 0 | 22.22 |
Kumar Sangakkara (c & wk) | c V Sehwag b J Hopes | 44 | 36 | 8 | 0 | 122.22 |
Jean-Paul Duminy | run out (A Agarkar/N Ojha) | 55 | 31 | 2 | 4 | 177.42 |
Daniel Christian | not out | 27 | 22 | 2 | 0 | 122.73 |
Bharat Chipli | c A Finch b A Agarkar | 1 | 2 | 0 | 0 | 50.00 |
Ishan Malhotra | not out | 7 | 4 | 1 | 0 | 175.00 |
Extras | (w 4,lb 4, nb 2) | 10 | ||||
Total | (20 overs;5 wickets) | 175 | (8.75 runs per over) | |||
Did not Bat :- Sunny Sohal, Amit Mishra, Ishant Sharma, Dale Steyn | ||||||
Fall of Wickets :- 1-19 (2.5 over,DR Teja), 2-58 (8.5 over,S Dhawan), 3-85 (11.6 over,K Sangakkara), 4-158 (17.3 over,JP Duminy), 5-161 (18.2 over,B Chipli) |
Delhi Daredevils Bowling | Overs | Maiden | Runs | Wickets | Nb | Wd | Economy |
Irfan Pathan | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Morne Morkel | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
Ajit Agarkar | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
Aavishkar Salvi | 4 | 0 | 26 | 1 | 0 | 1 | 6.50 |
James Hopes | 3 | 0 | 29 | 1 | 0 | 1 | 9.67 |
Yogesh Nagar | 1 | 0 | 20 | 0 | 2 | 1 | 20.00 |
Venugopal Rao | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Delhi Daredevils Innings | (20 overs maximum) | R | B | 4s | 6s | SR |
Aaron Finch | c D Christian b D Steyn | 0 | 2 | 0 | 0 | 00.00 |
Virender Sehwag (c) | c K Sangakkara b D Steyn | 119 | 56 | 13 | 6 | 212.50 |
Naman Ojha (wk) | c K Sangakkara b I Sharma | 7 | 10 | 1 | 0 | 70.00 |
Venugopal Rao | c JP Duminy b I Sharma | 3 | 11 | 0 | 0 | 27.27 |
Travis Birt | b D Christian | 4 | 8 | 0 | 0 | 50.00 |
Irfan Pathan | st K Sangakkara b A Mishra | 12 | 15 | 1 | 0 | 80.00 |
James Hopes | not out | 17 | 10 | 2 | 0 | 170.00 |
Yogesh Nagar | not out | 7 | 3 | 0 | 1 | 233.33 |
Extras | (w 8,lb 1, nb 1) | 10 | ||||
Total | (19 overs;6 wickets) | 179 | (9.42 runs per over) | |||
Did not Bat :- Ajit Agarkar, Morne Morkel, Aavinash Salvi | ||||||
Fall of Wickets :- 1-0 (0.2 over,A Finch), 2-15 (3.2 over,N Ojha), 3-25 (5.4 over,V Rao), 4-86 (10.2 over,T Birt), 5-153 (16.2 over,V Sehwag), 6-168 (17.5 over,I Pathan) |
Deccan Chargers Bowling | Overs | Maiden | Runs | Wickets | Nb | Wd | Economy |
Ishant Sharma | 4 | 0 | 16 | 2 | 1 | 1 | 4.00 |
Dale Steyn | 4 | 0 | 24 | 2 | 0 | 2 | 6.00 |
Ishan Malhotra | 1 | 0 | 23 | 0 | 0 | 0 | 23.00 |
Daniel Christian | 4 | 0 | 31 | 1 | 0 | 4 | 7.75 |
Bharat Chipli | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
Amit Mishra | 4 | 0 | 53 | 1 | 0 | 0 | 13.25 |
Jean-Paul Duminy | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.