62nd Match – IPL 2011 Played at Dr DY Patil Sports Academy, Mumbai, India
16 May, 2011 – day/night (20-over)
Deccan won the toss and elected to field
Man of the Match :- Amit Mishra
Deccan Chargers vs Pune Warriors
Pune :- 136-9 (20.0 overs)
Deccan :- 138-4 (19.2 overs)
Deccan won by 6 wickets.
Pune Warriors Innings | (20 overs maximum) | R | B | 4s | 6s | SR |
Jesse Ryder | c DR Teja b D Steyn | 18 | 14 | 1 | 1 | 128.57 |
Manish Pandey | b P Ojha | 23 | 20 | 3 | 1 | 115.00 |
Sourav Ganguly | c P Ojha b D Christian | 0 | 5 | 0 | 0 | 00.00 |
Robin Uthappa (wk) | c & b A Mishra | 4 | 5 | 1 | 0 | 80.00 |
Yuvraj Singh (c) | c K Sangakkara b D Christian | 23 | 17 | 3 | 1 | 135.29 |
Mithun Manhas | b A Mishra | 0 | 1 | 0 | 0 | 00.00 |
Callum Ferguson | c & b JP Duminy | 11 | 13 | 1 | 0 | 84.62 |
Mitchell Marsh | b P Ojha | 37 | 28 | 1 | 3 | 132.14 |
Wayne Parnell | run out (D Christian/P Ojha) | 16 | 16 | 0 | 1 | 100.00 |
Bhuvneshwar Kumar | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (w 2,lb 1) | 3 | ||||
Total | (20 overs;9 wickets) | 136 | (6.80 runs per over) | |||
Did not Bat :- Rahul Sharma | ||||||
Fall of Wickets :- 1-31 (3.6 over,J Ryder), 2-35 (5.5 over,S Ganguly), 3-45 (6.4 over,M Pandey), 4-45 (7.4 over,R Uthappa), 5-45 (7.5 over,M Manhas), 6-73(11.1 over,C Ferguson), 7-92(14.5 over,Y Singh), 8-127(19.2 over,M Marsh), 9-136(20 over,W Parnell |
Deccan Chargers Bowling | Overs | Maiden | Runs | Wickets | Nb | Wd | Economy |
Dale Steyn | 4 | 0 | 23 | 1 | 0 | 1 | 5.75 |
Daniel Christian | 3 | 0 | 13 | 2 | 0 | 0 | 4.33 |
Jean-Paul Duminy | 2 | 0 | 19 | 1 | 0 | 0 | 9.50 |
Ishant Sharma | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Amit Mishra | 4 | 1 | 26 | 2 | 0 | 1 | 6.50 |
Pragyan Ojha | 4 | 0 | 35 | 2 | 0 | 0 | 8.75 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.