65th Match – IPL 2011 Played at Dr DY Patil Sports Academy, Mumbai, India
19 May, 2011 – day/night (20-over)
Kolkata won the toss and elected to field
Man of the Match :- Yusuf Pathan
Kolkata Knight Riders vs Pune Warriors
Pune :- 118-7 (20.0 overs)
Kolkata :- 119-3 (16.4 overs)
Kolkata won by 7 wickets.
Pune Warriors Innings | (20 overs maximum) | R | B | 4s | 6s | SR |
Jesse Ryder | c M Tiwary b Y Pathan | 1 | 6 | 0 | 0 | 16.67 |
Manish Pandey | lbw b I Abdulla | 16 | 12 | 3 | 0 | 133.33 |
Callum Ferguson | st S Goswami b S Hasan | 16 | 19 | 2 | 0 | 84.21 |
Sourav Ganguly | c Y Pathan b S Hasan | 18 | 22 | 0 | 1 | 81.82 |
Robin Uthappa (wk) | c B Lee b Y Pathan | 12 | 19 | 1 | 0 | 63.16 |
Yuvraj Singh (c) | c S Goswami b L Balaji | 24 | 26 | 2 | 0 | 92.31 |
Sachin Rana | b L Balaji | 18 | 16 | 2 | 0 | 112.50 |
Wayne Parnell | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (w 8,lb 3, nb 1) | 12 | ||||
Total | (20 overs;9 wickets) | 136 | (6.80 runs per over) | |||
Did not Bat :- Bhuvneshwar Kumar, Rahul Sharma, Alfonso Thomas | ||||||
Fall of Wickets :- 1-9 (1.2 over,J Ryder), 2-17 (3.3 over,M Pandey), 3-44 (8.3 over,C Ferguson), 4-71 (12.2 over,S Ganguly), 5-79 (13.6 over,R Uthappa), 6-113(19.3 over,Y Singh), 7-118(19.6 over,S Rana) |
Kolkata Knight Riders Bowling | Overs | Maiden | Runs | Wickets | Nb | Wd | Economy |
4 | 0 | 23 | 2 | 0 | 0 | 5.75 | |
Brett Lee | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Rajat Bhatia | 2 | 0 | 11 | 0 | 0 | 1 | 5.50 |
Iqbal Abdulla | 3 | 0 | 12 | 1 | 0 | 1 | 4.00 |
Lakshmipathy Balaji | 1 | 0 | 7 | 2 | 1 | 0 | 7.00 |
Jacques Kallis | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Shakib Al Hasan | 4 | 0 | 16 | 2 | 0 | 1 | 4.00 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.